Open menu Close menu


Browse Countries








You are here: Home > 2012 > COLORADO

Earthquakes in COLORADO 2012

M 3.5 - 2012 Dec 4, COLORADO
M 3.4 - 2012 Aug 21, COLORADO
M 3.4 - 2012 Dec 2, COLORADO
M 3.3 - 2012 Mar 6, COLORADO
M 3.2 - 2012 May 24, COLORADO
M 3 - 2012 Sep 16, COLORADO
M 3 - 2012 Nov 10, COLORADO
M 2.9 - 2012 Mar 16, COLORADO
M 2.9 - 2012 Sep 17, COLORADO
M 2.9 - 2012 Nov 5, COLORADO
M 2.8 - 2012 Mar 4, COLORADO
M 2.8 - 2012 Mar 29, COLORADO
M 2.8 - 2012 Apr 8, COLORADO
M 2.8 - 2012 Dec 12, COLORADO
M 2.7 - 2012 Mar 13, COLORADO
M 2.7 - 2012 Apr 7, COLORADO
M 2.7 - 2012 Jun 13, COLORADO
M 2.7 - 2012 Jun 14, COLORADO
M 2.7 - 2012 Nov 13, COLORADO
M 2.7 - 2012 Nov 19, COLORADO
M 2.7 - 2012 Dec 25, COLORADO
M 2.6 - 2012 Jan 25, COLORADO
M 2.6 - 2012 Jul 4, COLORADO


Source: U.S. Geological Survey www.usgs.gov


Copyright © 1995-2021 ITA all rights reserved.