|
Browse Countries
|
|
You are here: Home > 2012 > TAJIKISTAN
Earthquakes in TAJIKISTAN 2012M 5.7 - 2012 May 12, TAJIKISTAN
M 5.2 - 2012 Jul 26, TAJIKISTAN
M 4.9 - 2012 Nov 16, TAJIKISTAN
M 4.7 - 2012 Mar 22, TAJIKISTAN
M 4.7 - 2012 Oct 2, TAJIKISTAN
M 4.7 - 2012 Oct 20, TAJIKISTAN
M 4.7 - 2012 Dec 8, TAJIKISTAN
M 4.6 - 2012 Apr 2, TAJIKISTAN
M 4.6 - 2012 May 14, TAJIKISTAN
M 4.6 - 2012 Jun 29, TAJIKISTAN
M 4.5 - 2012 Oct 21, TAJIKISTAN
M 4.4 - 2012 Apr 12, TAJIKISTAN
M 4.4 - 2012 Apr 23, TAJIKISTAN
M 4.4 - 2012 Apr 27, TAJIKISTAN
M 4.4 - 2012 Jul 23, TAJIKISTAN
M 4.4 - 2012 Oct 2, TAJIKISTAN
M 4.4 - 2012 Oct 4, TAJIKISTAN
M 4.4 - 2012 Oct 27, TAJIKISTAN
M 4.3 - 2012 Feb 17, TAJIKISTAN
M 4.3 - 2012 May 4, TAJIKISTAN
M 4.3 - 2012 May 13, TAJIKISTAN
M 4.3 - 2012 Aug 3, TAJIKISTAN
M 4.3 - 2012 Sep 30, TAJIKISTAN
M 4.2 - 2012 Jan 6, TAJIKISTAN
M 4.2 - 2012 Apr 15, TAJIKISTAN
M 4.2 - 2012 Apr 26, TAJIKISTAN
M 4.2 - 2012 Jun 29, TAJIKISTAN
M 4.2 - 2012 Dec 4, TAJIKISTAN
M 4.1 - 2012 Jan 1, TAJIKISTAN
M 4.1 - 2012 Jan 19, TAJIKISTAN
M 4.1 - 2012 May 17, TAJIKISTAN
M 4.1 - 2012 May 27, TAJIKISTAN
M 4.1 - 2012 Jun 24, TAJIKISTAN
M 4.1 - 2012 Jul 21, TAJIKISTAN
M 4 - 2012 Feb 5, TAJIKISTAN
M 4 - 2012 Mar 1, TAJIKISTAN
M 4 - 2012 Mar 6, TAJIKISTAN
M 4 - 2012 Apr 30, TAJIKISTAN
M 4 - 2012 May 31, TAJIKISTAN
M 4 - 2012 Jul 12, TAJIKISTAN
M 4 - 2012 Jul 28, TAJIKISTAN
M 4 - 2012 Sep 29, TAJIKISTAN
Source: U.S. Geological Survey www.usgs.gov
Copyright © 1995-2021 ITA all rights reserved.
|
|