Open menu Close menu


Browse Countries








You are here: Home > 1980 > VANUATU

Earthquakes in VANUATU 1980

M 7.2 - 1980 Jul 29, VANUATU
M 6.8 - 1980 Jul 22, VANUATU
M 6.4 - 1980 May 12, VANUATU
M 6.2 - 1980 Oct 27, VANUATU
M 5.9 - 1980 Sep 26, VANUATU
M 5.9 - 1980 Oct 9, VANUATU
M 5.9 - 1980 Dec 8, VANUATU
M 5.6 - 1980 Sep 24, VANUATU
M 5.5 - 1980 Jan 9, VANUATU
M 5.5 - 1980 Feb 18, VANUATU
M 5.5 - 1980 Aug 25, VANUATU
M 5.4 - 1980 Apr 26, VANUATU
M 5.4 - 1980 Nov 1, VANUATU
M 5.3 - 1980 May 10, VANUATU
M 5.3 - 1980 Jun 30, VANUATU
M 5.3 - 1980 Sep 28, VANUATU
M 5.3 - 1980 Dec 8, VANUATU
M 5.2 - 1980 Jan 6, VANUATU
M 5.2 - 1980 Jan 24, VANUATU
M 5.2 - 1980 Mar 30, VANUATU
M 5.2 - 1980 Apr 3, VANUATU
M 5.2 - 1980 May 26, VANUATU
M 5.2 - 1980 Jul 11, VANUATU
M 5.2 - 1980 Jul 11, VANUATU
M 5.2 - 1980 Oct 9, VANUATU
M 5.2 - 1980 Oct 9, VANUATU
M 5.2 - 1980 Oct 20, VANUATU
M 5.2 - 1980 Dec 3, VANUATU
M 5.1 - 1980 Jan 1, VANUATU
M 5.1 - 1980 Feb 20, VANUATU
M 5.1 - 1980 May 8, VANUATU
M 5.1 - 1980 Jun 12, VANUATU
M 5.1 - 1980 Jul 6, VANUATU
M 5.1 - 1980 Jul 16, VANUATU
M 5.1 - 1980 Aug 6, VANUATU
M 5 - 1980 Mar 12, VANUATU
M 5 - 1980 May 13, VANUATU
M 5 - 1980 Jul 13, VANUATU
M 5 - 1980 Aug 4, VANUATU
M 5 - 1980 Aug 17, VANUATU
M 5 - 1980 Dec 5, VANUATU
M 4.9 - 1980 Jan 22, VANUATU
M 4.9 - 1980 Feb 11, VANUATU
M 4.9 - 1980 Apr 2, VANUATU
M 4.9 - 1980 May 10, VANUATU
M 4.9 - 1980 May 21, VANUATU
M 4.9 - 1980 Jul 29, VANUATU REGION
M 4.9 - 1980 Aug 28, VANUATU
M 4.8 - 1980 Jan 1, VANUATU
M 4.8 - 1980 Apr 26, VANUATU
M 4.8 - 1980 May 12, VANUATU
M 4.8 - 1980 May 13, VANUATU
M 4.8 - 1980 Jun 2, VANUATU
M 4.8 - 1980 Jul 10, VANUATU
M 4.8 - 1980 Jul 10, VANUATU
M 4.8 - 1980 Jul 29, VANUATU
M 4.8 - 1980 Oct 2, VANUATU
M 4.8 - 1980 Oct 4, VANUATU
M 4.8 - 1980 Oct 9, VANUATU
M 4.8 - 1980 Oct 9, VANUATU
M 4.7 - 1980 Feb 15, VANUATU REGION
M 4.7 - 1980 Mar 2, VANUATU
M 4.7 - 1980 Mar 3, VANUATU
M 4.7 - 1980 Jul 4, VANUATU
M 4.7 - 1980 Jul 30, VANUATU
M 4.7 - 1980 Sep 12, VANUATU
M 4.7 - 1980 Nov 15, VANUATU
M 4.7 - 1980 Dec 30, VANUATU
M 4.6 - 1980 Feb 14, VANUATU
M 4.6 - 1980 Mar 28, VANUATU
M 4.6 - 1980 Jul 11, VANUATU
M 4.6 - 1980 Jul 13, VANUATU
M 4.6 - 1980 Jul 18, VANUATU
M 4.6 - 1980 Aug 24, VANUATU
M 4.6 - 1980 Oct 15, VANUATU
M 4.6 - 1980 Nov 15, VANUATU
M 4.5 - 1980 Feb 23, VANUATU
M 4.5 - 1980 Feb 28, VANUATU
M 4.5 - 1980 May 26, VANUATU
M 4.5 - 1980 Sep 7, VANUATU
M 4.5 - 1980 Oct 9, VANUATU
M 4.5 - 1980 Nov 17, VANUATU
M 4.5 - 1980 Dec 31, VANUATU
M 4.4 - 1980 Feb 16, VANUATU REGION
M 4.3 - 1980 Jul 18, VANUATU REGION
M 4.2 - 1980 Feb 20, VANUATU
M 4.2 - 1980 Mar 30, VANUATU REGION
M 4.2 - 1980 Jul 24, VANUATU
M 4.2 - 1980 Jul 28, VANUATU
M 4.2 - 1980 Aug 31, VANUATU
M 4.1 - 1980 Feb 13, VANUATU
M 4.1 - 1980 Feb 28, VANUATU
M 4.1 - 1980 Mar 19, VANUATU
M 4.1 - 1980 May 12, VANUATU
M 4 - 1980 Jul 12, VANUATU
M 4 - 1980 Nov 30, VANUATU
M 3.9 - 1980 Feb 18, VANUATU
M 3.8 - 1980 May 13, VANUATU
M 3.7 - 1980 Sep 22, VANUATU
M 3.6 - 1980 Dec 12, VANUATU
M 3.5 - 1980 Jan 23, VANUATU
M None - 1980 Jan 7, VANUATU
M None - 1980 Jan 27, VANUATU
M None - 1980 Mar 23, VANUATU
M None - 1980 Mar 24, VANUATU
M None - 1980 May 12, VANUATU
M None - 1980 Jun 23, VANUATU
M None - 1980 Nov 14, VANUATU
M None - 1980 Nov 24, VANUATU


Source: U.S. Geological Survey www.usgs.gov


Copyright © 1995-2021 ITA all rights reserved.