|
Browse Countries
|
|
You are here: Home > 1983 > VANUATU
Earthquakes in VANUATU 1983M 6.2 - 1983 Apr 4, VANUATU
M 6.2 - 1983 Apr 17, VANUATU
M 5.8 - 1983 Mar 12, VANUATU
M 5.7 - 1983 May 23, VANUATU REGION
M 5.7 - 1983 Aug 5, VANUATU
M 5.6 - 1983 Apr 4, VANUATU REGION
M 5.6 - 1983 Aug 3, VANUATU
M 5.6 - 1983 Dec 28, VANUATU
M 5.5 - 1983 Apr 26, VANUATU
M 5.5 - 1983 Sep 4, VANUATU
M 5.5 - 1983 Dec 11, VANUATU
M 5.4 - 1983 May 17, VANUATU
M 5.4 - 1983 Aug 22, VANUATU
M 5.4 - 1983 Aug 26, VANUATU
M 5.4 - 1983 Nov 16, VANUATU
M 5.3 - 1983 Aug 5, VANUATU
M 5.2 - 1983 Jan 28, VANUATU
M 5.2 - 1983 Feb 24, VANUATU
M 5.2 - 1983 Jul 22, VANUATU
M 5.2 - 1983 Aug 8, VANUATU
M 5.2 - 1983 Sep 26, VANUATU
M 5.2 - 1983 Oct 17, VANUATU
M 5.1 - 1983 Mar 10, VANUATU
M 5.1 - 1983 Apr 18, VANUATU
M 5.1 - 1983 May 22, VANUATU
M 5.1 - 1983 Jun 21, VANUATU
M 5.1 - 1983 Jun 26, VANUATU
M 5.1 - 1983 Jun 28, VANUATU
M 5.1 - 1983 Jul 8, VANUATU
M 5.1 - 1983 Aug 17, VANUATU
M 5.1 - 1983 Aug 22, VANUATU
M 5 - 1983 Feb 1, VANUATU
M 5 - 1983 Feb 22, VANUATU
M 5 - 1983 Mar 28, VANUATU
M 5 - 1983 Apr 19, VANUATU
M 5 - 1983 Jun 27, VANUATU
M 5 - 1983 Jul 15, VANUATU
M 5 - 1983 Dec 5, VANUATU
M 5 - 1983 Dec 8, VANUATU
M 4.9 - 1983 Apr 24, VANUATU
M 4.9 - 1983 Jul 3, VANUATU
M 4.9 - 1983 Jul 19, VANUATU REGION
M 4.9 - 1983 Oct 26, VANUATU
M 4.9 - 1983 Dec 26, VANUATU
M 4.8 - 1983 Apr 5, VANUATU
M 4.8 - 1983 Aug 7, VANUATU
M 4.8 - 1983 Dec 7, VANUATU
M 4.7 - 1983 Jan 28, VANUATU
M 4.7 - 1983 Mar 8, VANUATU
M 4.7 - 1983 Mar 11, VANUATU REGION
M 4.7 - 1983 Mar 12, VANUATU
M 4.7 - 1983 May 11, VANUATU
M 4.7 - 1983 Jun 16, VANUATU
M 4.7 - 1983 Jun 27, VANUATU
M 4.7 - 1983 Aug 5, VANUATU
M 4.7 - 1983 Dec 8, VANUATU
M 4.7 - 1983 Dec 25, VANUATU
M 4.6 - 1983 Mar 15, VANUATU
M 4.6 - 1983 Jun 25, VANUATU
M 4.6 - 1983 Jul 16, VANUATU
M 4.6 - 1983 Aug 2, VANUATU
M 4.6 - 1983 Nov 29, VANUATU
M 4.6 - 1983 Dec 5, VANUATU
M 4.5 - 1983 Feb 17, VANUATU
M 4.5 - 1983 Apr 12, VANUATU
M 4.5 - 1983 Jun 22, VANUATU
M 4.5 - 1983 Jul 26, VANUATU
M 4.5 - 1983 Nov 13, VANUATU
M 4.4 - 1983 Jan 13, VANUATU
M 4.4 - 1983 Jun 24, VANUATU
M 4.4 - 1983 Sep 12, VANUATU
M 4.4 - 1983 Nov 25, VANUATU
M 4.4 - 1983 Dec 8, VANUATU
M 4.3 - 1983 Jan 12, VANUATU
M 4.3 - 1983 Jan 12, VANUATU
M 4.3 - 1983 Jan 14, VANUATU
M 4.3 - 1983 Feb 11, VANUATU
M 4.3 - 1983 Sep 12, VANUATU
M 4.2 - 1983 Feb 15, VANUATU
M 4.2 - 1983 Mar 14, VANUATU
M 4.2 - 1983 May 12, VANUATU
M 4.2 - 1983 Nov 20, VANUATU
M 4.2 - 1983 Dec 16, VANUATU
M 4 - 1983 Apr 17, VANUATU
M 4 - 1983 Nov 15, VANUATU
M None - 1983 Jun 21, VANUATU
M None - 1983 Oct 15, VANUATU
M None - 1983 Oct 22, VANUATU
M None - 1983 Oct 26, VANUATU
Source: U.S. Geological Survey www.usgs.gov
Copyright © 1995-2021 ITA all rights reserved.
|
|