No Creek - Nowau Island: Papua New Guinea
SOURCE: National Geospatial-Intelligence Agency, Bethesda, MD, USAName | Feature class |
No Creek | stream |
No Ina Island | island |
No-Iu | populated place |
Noala | populated place |
Noapoi Island | island |
Nobanob | populated place |
Nobanoka Bay | harbor |
Nobu Noga Bay | harbor |
Nodabu | populated place |
Nodup | populated place |
Nofalu | stream |
Nofula Creek | stream |
Nogomaka | populated place |
Nogosop | populated place |
Nogu Dabu Island | island |
Nohang | populated place |
Noi | populated place |
Noigurang Point | point |
Noigurung Point | point |
Noindil | populated place |
Noipuos | populated place |
Noipuous | populated place |
Noiya | populated place |
Nokon | bay |
Nokon | populated place |
Nokon | populated place |
Nokopo | populated place |
Nokoso Creek | stream |
Nokuntwriwo Island | island |
Nom Plantation | estate |
Nom | populated place |
Noma Point | point |
Nomad District | administrative division |
Nomad River | stream |
Nomane | populated place |
Nomanene | populated place |
Nomda | populated place |
Nomewat Creek | stream |
Nomota | populated place |
Nompia Government Rest House | resthouse |
Nompia River | stream |
Nomu | populated place |
Nonase | populated place |
Nonaul Island | island |
Nonawaul | island |
Nondiri | populated place |
Nondugl | populated place |
Nondugu | populated place |
Nonengiri | populated place |
Nong River | stream |
Nong River | stream |
Nong | stream |
Nonga Plantation | estate |
Nonga | populated place |
Nongawa | populated place |
Nongbolo | populated place |
Nongowa | populated place |
Noningiri | populated place |
Nono Plantation | estate |
Nono River | stream |
Nono | populated place |
Nonopai | populated place |
Nonovei | populated place |
Nonowaul Island | island |
Nonowaul | populated place |
Nonu Plantation | estate |
Nonu River | stream |
Noomi | populated place |
Nopan River | stream |
Nopari Creek | stream |
Nopu River | stream |
Nopukur | populated place |
Nopusak | hill |
Nor Number 1 | populated place |
Nor Number 2 | populated place |
Nora | populated place |
Noraikora | populated place |
Norambalip | populated place |
Nord-Kap | cape |
Nordup | populated place |
Nore | populated place |
Norei'aranda | populated place |
Noreikora | populated place |
Norgerrit River | stream |
Norifogu | populated place |
Norikoro 1 | populated place |
Norikoro | populated place |
Norio | populated place |
Noriom | populated place |
Normanby Island | island |
Normandy | island |
Normjga Creek | stream |
Norome | populated place |
Norome | populated place |
Norovu Lagoon | lagoon |
North Arm Bitoi River | stream |
North Bay Reef | reef |
North Branch Green River | section of stream |
North Branch Kulu River | anabranch |
North Branch Mogigi River | stream |
North Branch Rentoul River | stream |
North Branch | stream |
North Branch | stream |
North Branch | anabranch |
North Cape | cape |
North Cape | cape |
North Cape | point |
North Cape | point |
North Cape | point |
North Channel | marine channel |
North Channel | channel |
North Daughter | mountain |
North East Entrance | marine channel |
North East Passage | marine channel |
North East Point | point |
North Entrance of Fly River | distributary |
North Entrance | marine channel |
North Entrance | distributary |
North Gochonsipi Islet | island |
North Island | island |
North Island | island |
North Patch | shoal |
North Point | point |
North Point | point |
North Reef | reef |
North Reef | reef |
North River | stream |
North Sangara Blocks | farms |
North Sangara Settlement Blocks | farms |
North Solomons Province | administrative division |
North Son | mountain |
North West Bay | bay |
North West Entrance | inlet |
North West Hill | hill |
North West Passage | marine channel |
North West Reef | reef |
North | stream |
North-East Pass | marine channel |
Northern District | administrative division |
Northern Division | administrative division |
Northern Province | administrative division |
Norton Banks | reef |
Noru Island | island |
Noru Island | island |
Norugabu | populated place |
Nosabe | populated place |
Nosam Island | island |
Nose Mountain | mountain |
Notre Mal Plantation | estate |
Nouga Nouga | harbor |
Nouku | populated place |
Noukwate | populated place |
Noupi | populated place |
Nouro | populated place |
Noutoulim Creek | stream |
Nouvelle Guinee | island |
Nova Britannia | island |
Nova Hibernia | island |
Nova River | stream |
Novereisa | populated place |
Novihoho | populated place |
Novira | populated place |
Nowage | populated place |
Nowan Island | island |
Nowau Island | island |
Please bookmark this page (add it to your favorites).
Copyright © 1995-2015 ITA all rights reserved.