| PIPELINE MAPS | GEOLOGY | COUNTRIES | USA ENERGY STATISTICS | CHINA STATISTICS | Geographic.org | COUNTRY CODES | AIRPORTS | JOBS | |
Deepwater Gulf of Mexico - America's Expanding Frontier
SOURCE: U.S. Department of the Interior, Minerals Management Service, Gulf of Mexico OCS Region | |
|
Appendix A. Announced Deepwater Discoveries
Also available in ..
|
Project Name ------------------- |
Area/
Block ------------- |
Water
Depth ft1 ------------- |
Field ------------ |
Discovery
Date2 --------------- |
Year 1st
Productn. -------------- |
Year Last
Productn. --------------- |
Aconcagua | MC 305 | 7,100 | MC 305 | 2/21/1999 | 2002 | |
Alabaster | MC 485 | 1,438 | MC 397 | 8/27/1982 | 1992 | |
Allegheny | GC 254 | 3,294 | GC 254 | 1/1/1985 | 1999 | |
Amberjack | MC 109 | 1,100 | MC 109 | 11/13/1983 | 1991 | |
Angus | GC 112 | 2,045 | GC 112 | 6/8/1997 | 1999 | |
Ariel/Na Kika | MC 429 | 6,240 | MC 429 | 11/20/1995 | ||
Arnold | EW 963 | 1,800 | EW 963 | 6/12/1996 | 1998 | |
Aspen | GC 243 | 3,065 | GC 243 | 1/27/2001 | 2002 | |
Atlantis | GC 699 | 6,133 | GC 699 | 5/12/1998 | ||
Atlas | LL 50 | 8,934 | ||||
Auger | GB 426 | 2,860 | GB 426 | 5/1/1987 | 1994 | |
Baha | AC 600 | 7,620 | AC 600 | 5/23/1996 | ||
Balboa | EB 597 | 3,352 | EB 597 | 7/2/2001 | ||
Baldpate | GB 260 | 1,648 | GB 260 | 11/1/1991 | 1998 | |
Bison | GC 166 | 2,381 | GC 166 | 3/1/1986 | ||
Black Widow | EW 966 | 1,850 | EW 921 | 5/1/1986 | 2000 | |
Blind Faith | MC 696 | 6,989 | ||||
Boomvang | EB 643 | 3,650 | EB 643 | 12/13/1997 | 2002 | |
Boris | GC 282 | 2,378 | GC 282 | 9/29/2001 | 2003 | |
Brutus | GC 158 | 3,300 | GC 158 | 3/1/1989 | 2001 | |
Bullwinkle | GC 65 | 1,353 | GC 065 | 10/1/1983 | 1989 | |
Camden Hills | MC 348 | 7,216 | MC 348 | 8/4/1999 | 2002 | |
Cascade | WR 206 | 8,143 | ||||
Champlain | AT 63 | 4,457 | AT 063 | 2/11/2000 | ||
Chinook | WR 469 | 8,831 | ||||
Cognac | MC 195 | 1,023 | MC 194 | 7/1/1975 | 1979 | |
Conger | GB 215 | 1,500 | GB 260 | 11/1/1991 | 2000 | |
Constitution | GC 680 | 5,071 | ||||
Cooper | GB 388 | 2,600 | GB 388 | 3/16/1989 | 1995 | 1999 |
Coulomb/Na Kika | MC 657 | 7,591 | MC 657 | 11/1/1987 | ||
Crosby | MC 899 | 4,400 | MC 899 | 1/4/1998 | 2001 | |
Cyclops | AT 8 | 3,135 | AT 008 | 4/26/1997 | ||
Dawson | GB 669 | 3,152 | GB 668 | 5/22/2000 | ||
Dulcimer | GB 367 | 1,120 | GB 367 | 2/9/1998 | 1999 | |
Durango | GB 667 | 3,105 | GB 668 | 5/22/2000 | ||
East Anstey/ Na Kika | MC 607 | 6,590 | MC 607 | 11/12/1997 | 2003 | |
EB 377 | EB 377 | 2,450 | EB 377 | 10/1/1985 | ||
Einset | VK 872 | 3,500 | VK 873 | 3/1/1988 | 2001 | |
El Toro | GC 69 | 1,465 | GC 069 | 9/13/1984 | ||
Entrada | GB 782 | 4,690 | ||||
Europa | MC 935 | 3870 | MC 935 | 4/22/1994 | 2000 | |
EW 1006 | EW 1006 | 1,884 | EW 1006 | 1/26/1988 | 1999 | |
EW 878 | EW 878 | 1,585 | EW 878 | 7/3/2000 | 2001 | |
Falcon | EB 579 | 3,638 | EB 579 | 9/29/2002 | 2003 | |
Fourier/Na Kika | MC 522 | 6,950 | MC 522 | 7/1/1989 | 2003 | |
Front Runner | GC 339 | 3,330 | GC 339 | 6/8/2001 | ||
Fuji | GC 506 | 4,262 | GC 506 | 1/30/1995 | ||
GB 208 | GB 208 | 1,275 | GB 208 | 9/1/1991 | ||
GB 244 | GB 244 | 2,130 | GB 244 | 8/15/2001 | ||
GB 302 | GB 302 | 2,411 | GB 302 | 2/1/1991 | ||
GB 379 | GB 379 | 2,076 | GB 379 | 7/1/1985 | ||
GC 147 | GC 147 | 1,275 | GC 147 | 5/1/1988 | ||
GC 162 | GC 162 | 2,616 | GC 162 | 7/1/1989 | ||
GC 21 | GC 21 | 1,296 | GC 021 | 10/1/1984 | ||
GC 228 | GC 228 | 1,950 | GC 228 | 7/1/1985 | ||
GC 27 | GC 27 | 1,593 | GC 027 | 7/1/1989 | ||
GC 29 | GC 29 | 1,554 | GC 029 | 1/1/1984 | 1988 | 1990 |
GC 31 | GC 31 | 2,243 | GC 075 | 5/1/1985 | 1988 | 1989 |
GC 39 | GC 39 | 2,068 | GC 039 | 4/1/1984 | ||
GC 463 | GC 463 | 4,032 | GC 463 | 12/1/1998 | ||
GC 70 | GC 70 | 1,618 | GC 070 | 6/1/1984 | ||
Gemini | MC 292 | 3,393 | MC 292 | 9/7/1995 | 1999 | |
Genesis | GC 205 | 2,590 | GC 205 | 9/1/1988 | 1999 | |
Glider | GC 248 | 3,440 | ||||
Gomez | MC 755 | 3,098 | MC 755 | 3/19/1986 | ||
Habanero | GB 341 | 2,015 | GB 387 | 10/3/1994 | 2003 | |
Hawkes | MC 509 | 4,174 | MC 509 | 11/20/2001 | ||
Herschel/Na Kika | MC 520 | 6,739 | MC 522 | 7/1/1989 | 2003 | |
Holstein | GC 644 | 4,344 | GC 644 | 2/11/1999 | ||
Hoover | AC 25 | 4,825 | AC 025 | 1/30/1997 | 2000 | |
Horn Mountain | MC 127 | 5,400 | MC 084 | 1/1/1993 | 2002 | |
Hornet | GC 379 | 2,076 | GC 379 | 12/14/2001 | ||
Ida/Fastball | VK 1003 | 4,942 | ||||
Jolliet | GC 184 | 1,760 | GC 184 | 7/1/1981 | 1989 | |
Jubilee | AT 349 | 8,825 | ||||
K2 | GC 562 | 4,006 | GC 562 | 8/14/1999 | ||
Kepler/Na Kika | MC 383 | 5,759 | ||||
King (MC-BP) | MC 84 | 5,000 | MC 084 | 1/1/1993 | 2002 | |
King (MC-Shell) | MC 764 | 3,250 | MC 807 | 4/1/1989 | 2000 | |
King Kong | GC 472 | 3,980 | GC 472 | 2/1/1989 | 2002 | |
King's Peak | DC 133 | 6,845 | DC 133 | 3/1/1993 | 2002 | |
Ladybug | GB 409 | 1,355 | GB 409 | 5/13/1997 | 2001 | |
Lena | MC 280 | 1,000 | MC 281 | 5/1/1976 | 1984 | |
Leo | MC 546 | 2,505 | MC 546 | 2/1/1986 | ||
Llano | GB 386 | 2,663 | GB 387 | 10/3/1994 | ||
Lorien | GC 199 | 2,315 | ||||
Lost Ark | EB 421 | 2,960 | EB 421 | 1/31/2001 | 2002 | |
Macaroni | GB 602 | 3,600 | GB 602 | 1/21/1996 | 1999 | |
Mad Dog | GC 782 | 4,428 | GC 826 | 11/24/1998 | ||
Madison | AC 24 | 4,856 | AC 024 | 6/25/1998 | 2002 | |
Magnolia | GB 783 | 4,674 | GB 783 | 5/3/1999 | ||
Manatee | GC 155 | 1,939 | GC 110 | 8/7/1987 | 2002 | |
Marathon | GC 153 | 1,618 | GC 153 | 4/1/1984 | ||
Marco Polo | GC 608 | 4,320 | GC 608 | 4/21/2000 | ||
Marlin | VK 915 | 3,236 | VK 915 | 6/1/1993 | 2000 | |
Mars | MC 807 | 2,933 | MC 807 | 4/1/1989 | 1996 | |
Marshall | EB 949 | 4,376 | EB 949 | 7/30/1998 | 2001 | |
Matterhorn | MC 243 | 2,850 | MC 243 | 9/1/1990 | 2003 | |
MC 709 | MC 709 | 2,599 | MC 709 | 2/1/1987 | ||
MC 837 | MC 837 | 1,524 | EW 878 | 7/3/2000 | ||
MC 929 | MC 929 | 2,250 | MC 929 | 11/1/1987 | ||
McKinley | GC 416 | 4,019 | GC 416 | 7/14/1998 | ||
Medusa | MC 582 | 2,223 | MC 582 | 10/10/1998 | 2003 | |
Medusa North | MC 538 | 2,223 | MC 582 | 10/10/1998 | ||
Mensa | MC 731 | 5,318 | MC 731 | 12/1/1986 | 1997 | |
Merganser | AT 37 | 8,015 | AT 037 | 11/28/2001 | ||
Mica | MC 211 | 4,580 | MC 211 | 5/1/1990 | 2001 | |
Mighty Joe Young | GC 737 | 4,415 | ||||
Mirage | MC 941 | 3,927 | MC 899 | 1/4/1998 | ||
Moccasin | GB 254 | 1,920 | GB 254 | 7/23/1993 | ||
Morgus | MC 942 | 3,960 | MC 899 | 1/4/1998 | ||
Morpeth | EW 921 | 1,696 | EW 921 | 5/1/1986 | 1998 | |
Mosquito Hawk | GB 269 | 1,102 | GB 269 | 3/6/1996 | ||
Nansen | EB 602 | 3,675 | EB 602 | 9/25/1999 | 2002 | |
Navajo | EB 690 | 4,210 | EB 602 | 9/25/1999 | 2002 | |
Navarro | GC 37 | 2,019 | ||||
Neptune (AT-BHP) | AT 575 | 6,220 | AT 575 | 9/26/1995 | ||
Neptune (VK-Kerr McGee) | VK 826 | 1,930 | VK 825 | 11/1/1987 | 1997 | |
Ness | GC 507 | 3,947 | GC 507 | 12/27/2001 | ||
Nile | VK 914 | 3,535 | VK 914 | 4/30/1997 | 2001 | |
Nirvana | MC 162 | 3,724 | MC 162 | 11/30/1994 | ||
Northwestern | GB 200 | 1,736 | GB 200 | 5/14/1998 | 2000 | |
Oregano | GB 559 | 3,400 | GB 559 | 3/27/1999 | 2001 | |
Oyster | EW 917 | 1,195 | EW 873 | 12/1/1985 | 1998 | |
Pardner | MC 401 | 1,139 | WD 152 | 10/1/1968 | 2003 | |
Penn State | GB 216 | 1,450 | GB 260 | 11/1/1991 | 1999 | |
Petronius | VK 786 | 1,753 | VK 786 | 7/14/1995 | 2000 | |
PI 525 | PI 525 | 3,430 | PI 525 | 4/30/1996 | ||
Pilsner | EB 205 | 1,108 | EB 205 | 5/2/2001 | 2001 | |
Prince | EW 1003 | 1,500 | EW 958 | 7/20/1994 | 2001 | |
Princess | MC 765 | 3,600 | MC 807 | 4/1/1989 | 2002 | |
Prosperity | VK 742 | 1,004 | VK 742 | 8/8/1997 | ||
Ptolemy | GB 412 | 1,322 | GB 412 | 7/1/1984 | ||
Puma | GC 823 | 4,129 | ||||
Ram-Powell | VK 956 | 3,216 | VK 956 | 5/1/1985 | 1997 | |
Raptor | EB 668 | 3,710 | EB 668 | 9/13/2003 | ||
Red Hawk | GB 877 | 5,334 | GB 877 | 10/18/2001 | ||
Rigel | MC 252 | 5,225 | MC 252 | 11/29/1999 | ||
Rockefeller | EB 992 | 4,872 | EB 992 | 11/28/1995 | ||
Rocky | GC 110 | 1,785 | GC 110 | 8/7/1987 | 1996 | |
San Patricio | AT 153 | 4,785 | AT 153 | 8/9/2001 | ||
Sangria | GC 177 | 1,487 | GC 177 | 8/22/1999 | 2002 | |
Serrano | GB 516 | 3,153 | GB 516 | 7/23/1996 | 2001 | |
Shasta | GC 136 | 1,048 | GC 136 | 7/1/1981 | 1995 | |
Shenzi | GC 653 | 4,238 | ||||
Spiderman | DC 621 | 8,087 | ||||
St. Malo | WR 678 | 7,036 | ||||
Sturgis | AT 183 | 3,710 | ||||
Supertramp | MC 26 | 1,272 | MC 026 | 5/27/1994 | ||
SW Horseshoe | EB 430 | 2,285 | EB 430 | 5/3/2000 | ||
Tahiti | GC 640 | 4,292 | ||||
Tahoe | VK 783 | 1,500 | VK 783 | 12/1/1984 | 1994 | |
Thunder Horse | MC 778 | 6,050 | MC 778 | 4/1/1999 | ||
Thunder Horse North | MC 776 | 5,660 | ||||
Timberwolf | MC 555 | 4,749 | MC 555 | 10/30/2001 | ||
Tomahawk | EB 759 | 4,114 | EB 759 | 1/28/2003 | ||
Trident | AC 903 | 9,743 | ||||
Triton | MC 728 | 5,373 | MC 728 | 6/30/2002 | ||
Troika | GC 244 | 2,721 | GC 244 | 5/30/1994 | 1997 | |
Tubular Bells | MC 725 | 4,334 | ||||
Tulane | GB 158 | 1,054 | GB 200 | 5/14/1998 | 2002 | |
Typhoon | GC 237 | 2,679 | GC 236 | 10/1/1984 | 2001 | |
Ursa | MC 809 | 3,800 | MC 807 | 4/1/1989 | 1999 | |
Virgo | VK 823 | 1,130 | VK 823 | 1/1/1993 | 1999 | |
VK 862 | VK 862 | 1,043 | VK 862 | 10/1/1976 | 1995 | |
VK 917 | VK 917 | 4,370 | VK 917 | 12/8/2001 | ||
VK 962 | VK 962 | 4,677 | VK 962 | 11/15/2001 | ||
Vortex | AT 261 | 8,344 | ||||
Yosemite | GC 516 | 4,150 | GC 472 | 2/1/1989 | 2002 | |
Zia | MC 496 | 1,804 | MC 582 | 10/10/1998 | 2003 | |
Zinc | MC 354 | 1,478 | MC 354 | 8/1/1977 | 1993 |
IMAGE VERSION (Click the image below to see a larger version)
Appendix A. Announced Deepwater Discoveries (Sorted by Project Name). (Click the image to enlarge)