Open menu Close menu


Browse Countries








You are here: Home > 1998 > VANUATU

Earthquakes in VANUATU 1998

M 6.4 - 1998 Sep 21, VANUATU
M 6.3 - 1998 Jul 25, VANUATU
M 6.1 - 1998 Jul 18, VANUATU
M 6 - 1998 Nov 14, VANUATU
M 6 - 1998 Dec 14, VANUATU
M 5.9 - 1998 Feb 7, VANUATU
M 5.9 - 1998 Oct 19, VANUATU
M 5.9 - 1998 Nov 28, VANUATU REGION
M 5.8 - 1998 Feb 28, VANUATU
M 5.8 - 1998 Sep 30, VANUATU
M 5.7 - 1998 Apr 23, VANUATU
M 5.6 - 1998 Jan 9, VANUATU
M 5.6 - 1998 Mar 30, VANUATU
M 5.5 - 1998 Jul 12, VANUATU
M 5.5 - 1998 Jul 17, VANUATU
M 5.4 - 1998 Mar 31, VANUATU
M 5.4 - 1998 Oct 15, VANUATU
M 5.4 - 1998 Oct 18, VANUATU
M 5.4 - 1998 Oct 19, VANUATU
M 5.3 - 1998 Feb 4, VANUATU
M 5.3 - 1998 Mar 5, VANUATU
M 5.3 - 1998 May 10, VANUATU
M 5.3 - 1998 Jun 10, VANUATU
M 5.3 - 1998 Jun 23, VANUATU
M 5.3 - 1998 Jul 5, VANUATU
M 5.3 - 1998 Jul 18, VANUATU
M 5.3 - 1998 Sep 20, VANUATU
M 5.3 - 1998 Oct 30, VANUATU
M 5.2 - 1998 May 14, VANUATU
M 5.2 - 1998 May 31, VANUATU
M 5.2 - 1998 Jul 31, VANUATU
M 5.2 - 1998 Aug 19, VANUATU
M 5.2 - 1998 Oct 17, VANUATU
M 5.2 - 1998 Dec 23, VANUATU
M 5.1 - 1998 Jan 1, VANUATU
M 5.1 - 1998 Oct 27, VANUATU
M 5 - 1998 Jan 14, VANUATU
M 4.9 - 1998 Feb 23, VANUATU
M 4.9 - 1998 Mar 23, VANUATU
M 4.9 - 1998 Apr 21, VANUATU
M 4.9 - 1998 May 24, VANUATU
M 4.9 - 1998 Nov 23, VANUATU
M 4.9 - 1998 Nov 28, VANUATU REGION
M 4.9 - 1998 Dec 4, VANUATU
M 4.9 - 1998 Dec 11, VANUATU
M 4.8 - 1998 Jan 7, VANUATU
M 4.8 - 1998 Feb 23, VANUATU
M 4.8 - 1998 May 22, VANUATU
M 4.8 - 1998 May 24, VANUATU
M 4.8 - 1998 Jun 6, VANUATU
M 4.8 - 1998 Aug 16, VANUATU
M 4.8 - 1998 Aug 18, VANUATU
M 4.8 - 1998 Aug 21, VANUATU
M 4.8 - 1998 Sep 18, VANUATU
M 4.8 - 1998 Sep 30, VANUATU
M 4.8 - 1998 Nov 24, VANUATU
M 4.8 - 1998 Dec 29, VANUATU
M 4.7 - 1998 Jan 9, VANUATU
M 4.7 - 1998 Feb 23, VANUATU
M 4.7 - 1998 Apr 14, VANUATU
M 4.7 - 1998 Apr 30, VANUATU
M 4.7 - 1998 May 29, VANUATU
M 4.7 - 1998 Jun 18, VANUATU
M 4.7 - 1998 Jun 23, VANUATU
M 4.7 - 1998 Jul 3, VANUATU
M 4.7 - 1998 Sep 2, VANUATU
M 4.7 - 1998 Sep 9, VANUATU
M 4.7 - 1998 Oct 6, VANUATU
M 4.7 - 1998 Oct 31, VANUATU REGION
M 4.7 - 1998 Dec 11, VANUATU
M 4.7 - 1998 Dec 18, VANUATU
M 4.7 - 1998 Dec 31, VANUATU
M 4.6 - 1998 Jan 23, VANUATU
M 4.6 - 1998 Mar 17, VANUATU
M 4.6 - 1998 Mar 17, VANUATU
M 4.6 - 1998 Mar 21, VANUATU
M 4.6 - 1998 Apr 5, VANUATU
M 4.6 - 1998 Jul 5, VANUATU
M 4.6 - 1998 Jul 12, VANUATU
M 4.6 - 1998 Jul 13, VANUATU
M 4.6 - 1998 Jul 16, VANUATU
M 4.6 - 1998 Jul 19, VANUATU
M 4.6 - 1998 Jul 21, VANUATU
M 4.6 - 1998 Jul 22, VANUATU
M 4.6 - 1998 Aug 1, VANUATU
M 4.6 - 1998 Aug 8, VANUATU
M 4.6 - 1998 Sep 22, VANUATU
M 4.6 - 1998 Sep 26, VANUATU
M 4.6 - 1998 Oct 25, VANUATU
M 4.6 - 1998 Nov 7, VANUATU
M 4.6 - 1998 Nov 13, VANUATU
M 4.6 - 1998 Dec 19, VANUATU
M 4.5 - 1998 Jan 3, VANUATU
M 4.5 - 1998 Jan 7, VANUATU
M 4.5 - 1998 Jan 14, VANUATU
M 4.5 - 1998 Jan 27, VANUATU
M 4.5 - 1998 Feb 24, VANUATU
M 4.5 - 1998 Feb 24, VANUATU
M 4.5 - 1998 Feb 25, VANUATU
M 4.5 - 1998 May 7, VANUATU
M 4.5 - 1998 May 27, VANUATU
M 4.5 - 1998 Jul 6, VANUATU
M 4.5 - 1998 Aug 5, VANUATU
M 4.5 - 1998 Aug 15, VANUATU
M 4.5 - 1998 Oct 21, VANUATU
M 4.5 - 1998 Nov 26, VANUATU
M 4.5 - 1998 Dec 29, VANUATU
M 4.4 - 1998 Jan 11, VANUATU
M 4.4 - 1998 Feb 20, VANUATU
M 4.4 - 1998 Feb 25, VANUATU
M 4.4 - 1998 Feb 27, VANUATU
M 4.4 - 1998 Mar 2, VANUATU
M 4.4 - 1998 Mar 17, VANUATU
M 4.4 - 1998 Mar 28, VANUATU REGION
M 4.4 - 1998 May 8, VANUATU
M 4.4 - 1998 May 24, VANUATU
M 4.4 - 1998 Jul 6, VANUATU
M 4.4 - 1998 Jul 18, VANUATU
M 4.4 - 1998 Jul 28, VANUATU
M 4.4 - 1998 Jul 31, VANUATU
M 4.4 - 1998 Aug 8, VANUATU
M 4.4 - 1998 Aug 18, VANUATU REGION
M 4.4 - 1998 Sep 3, VANUATU
M 4.4 - 1998 Sep 18, VANUATU
M 4.4 - 1998 Sep 30, VANUATU
M 4.4 - 1998 Oct 7, VANUATU
M 4.4 - 1998 Oct 20, VANUATU
M 4.4 - 1998 Dec 22, VANUATU REGION
M 4.4 - 1998 Dec 29, VANUATU
M 4.3 - 1998 Jan 6, VANUATU
M 4.3 - 1998 Jan 16, VANUATU
M 4.3 - 1998 Feb 24, VANUATU
M 4.3 - 1998 Mar 24, VANUATU
M 4.3 - 1998 Apr 26, VANUATU
M 4.3 - 1998 May 2, VANUATU REGION
M 4.3 - 1998 May 6, VANUATU
M 4.3 - 1998 May 18, VANUATU
M 4.3 - 1998 Jun 6, VANUATU
M 4.3 - 1998 Jun 13, VANUATU
M 4.3 - 1998 Jul 17, VANUATU
M 4.3 - 1998 Jul 18, VANUATU
M 4.3 - 1998 Jul 18, VANUATU
M 4.3 - 1998 Jul 23, VANUATU
M 4.3 - 1998 Jul 25, VANUATU
M 4.3 - 1998 Jul 25, VANUATU
M 4.3 - 1998 Aug 3, VANUATU
M 4.3 - 1998 Aug 8, VANUATU
M 4.3 - 1998 Aug 9, VANUATU
M 4.3 - 1998 Aug 21, VANUATU
M 4.3 - 1998 Sep 17, VANUATU
M 4.3 - 1998 Sep 18, VANUATU
M 4.3 - 1998 Oct 3, VANUATU
M 4.3 - 1998 Oct 13, VANUATU
M 4.3 - 1998 Oct 28, VANUATU
M 4.3 - 1998 Oct 31, VANUATU
M 4.2 - 1998 Jan 17, VANUATU
M 4.2 - 1998 Jan 30, VANUATU
M 4.2 - 1998 Feb 5, VANUATU
M 4.2 - 1998 Feb 9, VANUATU
M 4.2 - 1998 Feb 12, VANUATU
M 4.2 - 1998 Feb 25, VANUATU
M 4.2 - 1998 Mar 1, VANUATU
M 4.2 - 1998 Mar 4, VANUATU
M 4.2 - 1998 Mar 9, VANUATU
M 4.2 - 1998 Mar 29, VANUATU REGION
M 4.2 - 1998 May 8, VANUATU
M 4.2 - 1998 May 12, VANUATU REGION
M 4.2 - 1998 May 21, VANUATU
M 4.2 - 1998 Jun 10, VANUATU
M 4.2 - 1998 Aug 18, VANUATU
M 4.2 - 1998 Sep 9, VANUATU
M 4.2 - 1998 Oct 14, VANUATU
M 4.2 - 1998 Nov 22, VANUATU
M 4.1 - 1998 Jan 9, VANUATU
M 4.1 - 1998 Jan 12, VANUATU
M 4.1 - 1998 Jan 30, VANUATU
M 4.1 - 1998 Feb 20, VANUATU
M 4.1 - 1998 Apr 19, VANUATU
M 4.1 - 1998 May 3, VANUATU
M 4.1 - 1998 Jun 3, VANUATU REGION
M 4.1 - 1998 Jul 17, VANUATU
M 4.1 - 1998 Aug 28, VANUATU
M 4.1 - 1998 Sep 10, VANUATU
M 4.1 - 1998 Oct 3, VANUATU
M 4.1 - 1998 Oct 21, VANUATU
M 4.1 - 1998 Nov 27, VANUATU
M 4 - 1998 Jan 20, VANUATU REGION
M 4 - 1998 Mar 7, VANUATU
M 4 - 1998 Mar 20, VANUATU
M 4 - 1998 Apr 3, VANUATU REGION
M 4 - 1998 Apr 19, VANUATU
M 4 - 1998 Jun 18, VANUATU
M 4 - 1998 Jul 15, VANUATU
M 4 - 1998 Aug 5, VANUATU
M 4 - 1998 Aug 14, VANUATU
M 3.9 - 1998 Feb 16, VANUATU
M 3.9 - 1998 Mar 1, VANUATU
M 3.9 - 1998 Mar 7, VANUATU
M 3.9 - 1998 Mar 15, VANUATU
M 3.9 - 1998 Mar 20, VANUATU
M 3.9 - 1998 Apr 4, VANUATU
M 3.9 - 1998 Apr 23, VANUATU
M 3.9 - 1998 May 26, VANUATU
M 3.9 - 1998 Dec 17, VANUATU
M 3.8 - 1998 Mar 7, VANUATU
M 3.8 - 1998 May 2, VANUATU
M 3.8 - 1998 May 4, VANUATU
M 3.8 - 1998 Jul 13, VANUATU REGION
M 3.7 - 1998 Feb 13, VANUATU
M 3.7 - 1998 Jun 20, VANUATU
M 3.7 - 1998 Aug 25, VANUATU
M 3.6 - 1998 Feb 8, VANUATU
M 3.6 - 1998 Mar 12, VANUATU
M 3.6 - 1998 Jul 20, VANUATU
M 3.5 - 1998 Oct 23, VANUATU
M 3.4 - 1998 May 18, VANUATU
M 3.2 - 1998 Feb 20, VANUATU
M 3.2 - 1998 Mar 9, VANUATU
M None - 1998 Jan 1, VANUATU
M None - 1998 Jan 4, VANUATU
M None - 1998 Jan 6, VANUATU
M None - 1998 Jan 16, VANUATU REGION
M None - 1998 Feb 20, VANUATU
M None - 1998 Feb 23, VANUATU
M None - 1998 Feb 24, VANUATU
M None - 1998 Mar 12, VANUATU
M None - 1998 Mar 24, VANUATU
M None - 1998 Mar 27, VANUATU
M None - 1998 May 11, VANUATU
M None - 1998 May 11, VANUATU
M None - 1998 May 15, VANUATU
M None - 1998 May 20, VANUATU REGION
M None - 1998 May 21, VANUATU
M None - 1998 Aug 21, VANUATU
M None - 1998 Aug 21, VANUATU
M None - 1998 Aug 27, VANUATU
M None - 1998 Sep 10, VANUATU
M None - 1998 Sep 18, VANUATU
M None - 1998 Sep 28, VANUATU
M None - 1998 Oct 14, VANUATU
M None - 1998 Nov 7, VANUATU


Source: U.S. Geological Survey www.usgs.gov


Copyright © 1995-2021 ITA all rights reserved.